<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://www.martinbutlerresearch.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/3.0" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.1.7" -->
<!-- generated-on="July 28, 2010 9:50 am" -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://www.martinbutlerresearch.com/</loc>
		<lastmod>2010-07-28T08:49:38+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.martinbutlerresearch.com/index.php/2010/it-fashions-good-for-the-ceo/</loc>
		<lastmod>2010-07-28T08:49:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.martinbutlerresearch.com/index.php/2010/cloud-adoption/</loc>
		<lastmod>2010-07-26T08:55:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.martinbutlerresearch.com/index.php/2010/glovia-no-nonsense-erp/</loc>
		<lastmod>2010-07-23T07:15:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.martinbutlerresearch.com/index.php/2010/it-black-swans/</loc>
		<lastmod>2010-07-20T10:54:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.martinbutlerresearch.com/index.php/2010/cloud-computing-minus-the-hype/</loc>
		<lastmod>2010-07-20T08:31:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.martinbutlerresearch.com/index.php/2010/chatter-from-salesforce/</loc>
		<lastmod>2010-07-05T10:46:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.martinbutlerresearch.com/index.php/2010/alchemy-getting-information-from-data/</loc>
		<lastmod>2010-06-30T08:41:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.martinbutlerresearch.com/index.php/2010/waiting-for-social-disillusionment/</loc>
		<lastmod>2010-06-24T09:28:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.martinbutlerresearch.com/index.php/odd-ball/</loc>
		<lastmod>2010-06-23T16:22:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.martinbutlerresearch.com/index.php/2010/cisco-quad/</loc>
		<lastmod>2010-06-22T15:55:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.martinbutlerresearch.com/index.php/2010/clearvale-free-esn/</loc>
		<lastmod>2010-06-21T14:43:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.martinbutlerresearch.com/index.php/2010/social-media-policy/</loc>
		<lastmod>2010-06-17T15:28:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.martinbutlerresearch.com/index.php/2010/microsoft-sharepoint-2010/</loc>
		<lastmod>2010-06-17T15:23:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.martinbutlerresearch.com/index.php/2010/crowdcast-end-of-the-yes-man/</loc>
		<lastmod>2010-06-17T08:54:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.martinbutlerresearch.com/index.php/2010/social-analytics-fact-or-fantasy/</loc>
		<lastmod>2010-06-16T21:01:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.martinbutlerresearch.com/index.php/2010/sas-social-media-analytics/</loc>
		<lastmod>2010-06-16T16:27:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.martinbutlerresearch.com/index.php/2010/the-social-interface/</loc>
		<lastmod>2010-06-15T16:12:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.martinbutlerresearch.com/index.php/2010/social-stuff-same-as-the-old-stuff/</loc>
		<lastmod>2010-06-15T11:04:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.martinbutlerresearch.com/index.php/2010/igloo/</loc>
		<lastmod>2010-06-15T09:07:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.martinbutlerresearch.com/index.php/free-reports/business-value-reports/enterprise-performance-management/</loc>
		<lastmod>2010-06-13T14:29:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.martinbutlerresearch.com/index.php/2010/telligent/</loc>
		<lastmod>2010-06-12T11:53:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.martinbutlerresearch.com/index.php/2010/ivory-tower-meets-shop-floor/</loc>
		<lastmod>2010-06-12T07:48:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.martinbutlerresearch.com/index.php/2009/what-is-it-strategy/</loc>
		<lastmod>2010-06-12T07:47:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.martinbutlerresearch.com/index.php/2009/it-investment-returns/</loc>
		<lastmod>2010-06-12T07:47:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.martinbutlerresearch.com/index.php/2009/search-economics/</loc>
		<lastmod>2010-06-12T07:46:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.martinbutlerresearch.com/index.php/2009/information-skewed-it-investments/</loc>
		<lastmod>2010-06-12T07:46:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.martinbutlerresearch.com/index.php/2009/short-termism-unfair-to-it/</loc>
		<lastmod>2010-06-12T07:45:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.martinbutlerresearch.com/index.php/2010/microsoft-windows-azure-platform/</loc>
		<lastmod>2010-06-12T07:41:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://www.martinbutlerresearch.com/index.php/2010/cloud-adoption-strategy/</loc>
		<lastmod>2010-06-12T07:41:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.martinbutlerresearch.com/index.php/2010/the-problem-with-it/</loc>
		<lastmod>2010-06-12T07:40:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.martinbutlerresearch.com/index.php/2010/the-it-disconnect/</loc>
		<lastmod>2010-06-12T07:39:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.martinbutlerresearch.com/index.php/2010/enterprise-unsocial-networking/</loc>
		<lastmod>2010-06-12T07:38:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.martinbutlerresearch.com/index.php/2010/overconfidence/</loc>
		<lastmod>2010-06-12T07:38:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.martinbutlerresearch.com/index.php/2010/a-mandate-for-the-cio/</loc>
		<lastmod>2010-06-12T07:37:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.martinbutlerresearch.com/index.php/2010/the-dangers-of-predictive-analytics/</loc>
		<lastmod>2010-06-12T07:37:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.martinbutlerresearch.com/index.php/2010/misdirected-it-investments/</loc>
		<lastmod>2010-06-12T07:36:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.martinbutlerresearch.com/index.php/2010/social-networking-fireflies/</loc>
		<lastmod>2010-06-12T07:35:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.martinbutlerresearch.com/index.php/2010/ibm-lotus-connections/</loc>
		<lastmod>2010-06-12T07:33:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.martinbutlerresearch.com/index.php/2010/esn-check-list/</loc>
		<lastmod>2010-06-12T07:30:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.martinbutlerresearch.com/index.php/about-us/</loc>
		<lastmod>2010-06-11T20:53:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.martinbutlerresearch.com/index.php/free-reports/business-value-reports/workforce-management/</loc>
		<lastmod>2010-03-03T13:14:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.martinbutlerresearch.com/index.php/free-reports/subscriber-reports/about/</loc>
		<lastmod>2010-01-14T11:21:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.martinbutlerresearch.com/index.php/free-reports/business-value-reports/business-value-of-business-intelligence/</loc>
		<lastmod>2009-12-01T08:30:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.martinbutlerresearch.com/index.php/2009/it-futures/</loc>
		<lastmod>2009-11-01T14:02:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.martinbutlerresearch.com/index.php/free-reports/business-value-reports/collaboration/</loc>
		<lastmod>2009-10-31T13:01:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.martinbutlerresearch.com/index.php/free-reports/comparison-reports/enterprise-search/</loc>
		<lastmod>2009-10-26T21:26:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.martinbutlerresearch.com/index.php/free-reports/business-value-reports/enterprise-search/</loc>
		<lastmod>2009-10-26T21:15:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.martinbutlerresearch.com/index.php/free-reports/</loc>
		<lastmod>2009-10-25T11:10:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.martinbutlerresearch.com/index.php/free-reports/comparison-reports/digital-asset-management/</loc>
		<lastmod>2009-10-25T11:04:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.martinbutlerresearch.com/index.php/about-us/sitemap/</loc>
		<lastmod>2009-10-21T16:56:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.martinbutlerresearch.com/index.php/free-reports/comparison-reports/crm-on-demand/</loc>
		<lastmod>2009-10-21T05:15:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.martinbutlerresearch.com/index.php/free-reports/business-value-reports/</loc>
		<lastmod>2009-10-18T12:04:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.martinbutlerresearch.com/index.php/free-reports/comparison-reports/</loc>
		<lastmod>2009-10-18T12:04:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
</urlset>